1
X
2
Anglia - The Championship tabella
Poz | Név | LM | Ny | D | V | RG:KG | GA | Pt | Sorozat |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich | 35 | 23 | 7 | 5 | 51:25 | +26 | 76 | +7 |
2 | Watford | 35 | 19 | 9 | 7 | 46:24 | +22 | 66 | +2 |
3 | Swansea | 33 | 19 | 8 | 6 | 43:24 | +19 | 65 | +2 |
4 | Brentford | 34 | 18 | 9 | 7 | 61:36 | +25 | 63 | -1 |
5 | Reading | 35 | 18 | 6 | 11 | 49:37 | +12 | 60 | +3 |
6 | Barnsley | 34 | 17 | 6 | 11 | 42:37 | +5 | 57 | +7 |
7 | Bournemouth | 35 | 15 | 11 | 9 | 50:34 | +16 | 56 | =1 |
8 | Cardiff | 35 | 15 | 9 | 11 | 53:35 | +18 | 54 | =1 |
9 | Middlesbrough | 35 | 14 | 8 | 13 | 41:38 | +3 | 50 | -1 |
10 | Stoke | 35 | 12 | 12 | 11 | 41:39 | +2 | 48 | +1 |
11 | Millwall | 35 | 10 | 16 | 9 | 34:33 | +1 | 46 | -1 |
12 | Bristol City | 35 | 14 | 3 | 18 | 36:48 | -12 | 45 | -2 |
13 | Preston | 35 | 13 | 5 | 17 | 39:45 | -6 | 44 | =1 |
14 | Luton | 34 | 12 | 8 | 14 | 28:40 | -12 | 44 | -1 |
15 | Blackburn | 34 | 12 | 7 | 15 | 48:39 | +9 | 43 | +1 |
16 | Q.P.R. | 33 | 11 | 10 | 12 | 34:39 | -5 | 43 | +1 |
17 | Nottingham | 35 | 10 | 10 | 15 | 28:34 | -6 | 40 | -2 |
18 | Huddersfield | 35 | 10 | 8 | 17 | 39:51 | -12 | 38 | =2 |
19 | Derby | 34 | 10 | 8 | 16 | 25:38 | -13 | 38 | -2 |
20 | Coventry | 35 | 9 | 11 | 15 | 32:46 | -14 | 38 | +1 |
21 | Birmingham | 35 | 8 | 11 | 16 | 26:43 | -17 | 35 | -1 |
22 | Rotherham | 32 | 9 | 5 | 18 | 35:43 | -8 | 32 | +1 |
23 | Sheffield Wednesday | 34 | 9 | 7 | 18 | 24:43 | -19 | 28 | -6 |
24 | Wycombe | 34 | 5 | 8 | 21 | 23:57 | -34 | 23 | -3 |
Middlesbrough - Bristol City tippek és fogadási ajánlat
0 gól
1 gól
2 gól
3 gól
4 gól
5 gól
6 gól
7, vagy több gól
Alatt 1
Felett 1
Alatt 1.25
Felett 1.25
Alatt 1.5
Felett 1.5
Alatt 1.75
Felett 1.75
Alatt 2
Felett 2
Alatt 2.25
Felett 2.25
Alatt 2.5
Felett 2.5
Alatt 2.75
Felett 2.75
Alatt 3
Felett 3
Alatt 3.25
Felett 3.25
Alatt 3.5
Felett 3.5
Alatt 3.75
Felett 3.75
Alatt 4
Felett 4
Alatt 4.5
Felett 4.5
Middlesbrough -2.25
Bristol City +2.25
Middlesbrough +0.5
Bristol City -0.5
Middlesbrough +0.75
Bristol City -0.75
Middlesbrough +1
Bristol City -1
Middlesbrough -0.5
Bristol City +0.5
Middlesbrough -0.75
Bristol City +0.75
Middlesbrough
Bristol City
Middlesbrough -2
Bristol City +2
Middlesbrough -1.25
Bristol City +1.25
Middlesbrough +1.25
Bristol City -1.25
Middlesbrough +0.25
Bristol City -0.25
Middlesbrough -1.5
Bristol City +1.5
Middlesbrough -1.75
Bristol City +1.75
Middlesbrough -1
Bristol City +1
Middlesbrough -0.25
Bristol City +0.25
Middlesbrough -2.5
Bristol City +2.5
Middlesbrough #5-3
Middlesbrough #6-2
Middlesbrough #7-0
Middlesbrough #7-1
Middlesbrough #5-0