Foci
Anglia - Premier Liga tippek
Mérkőzés | Oddsok | ||
---|---|---|---|
Holnap, 21:00 | Aston Villa - Newcastle United | ||
jan 26. 19:00 |
Crystal Palace - West Ham
1 tipp |
||
jan 26. 19:00 |
Newcastle United - Leeds United
1 tipp |
||
jan 26. 21:15 |
Southampton - Arsenal
2 tipp |
||
jan 26. 21:15 |
West Bromwich - Manchester City
1 tipp |
||
jan 27. 19:00 | Chelsea - Wolverhampton Wanderers | ||
jan 27. 19:00 | Burnley - Aston Villa | ||
jan 27. 20:30 | Brighton & Hove Albion - Fulham | ||
jan 27. 21:15 |
Manchester United - Sheffield United
1 tipp |
||
jan 27. 21:15 |
Everton - Leicester City
1 tipp |
||
jan 28. 21:00 | Tottenham - Liverpool |
Anglia - Premier Liga eredmények
H | E | V | |
---|---|---|---|
Tegnap, 21:00 | Liverpool | 0 : 1 | Burnley |
jan 20. 21:15 | Fulham | 1 : 2 | Manchester United |
jan 20. 19:00 | Manchester City | 2 : 0 | Aston Villa |
jan 19. 21:15 | Leicester City | 2 : 0 | Chelsea |
jan 19. 19:00 | West Ham | 2 : 1 | West Bromwich |
jan 18. 21:00 | Arsenal | 3 : 0 | Newcastle United |
jan 17. 20:15 | Manchester City | 4 : 0 | Crystal Palace |
jan 17. 17:30 | Liverpool | 0 : 0 | Manchester United |
jan 17. 15:00 | Sheffield United | 1 : 3 | Tottenham |
jan 16. 21:00 | Leicester City | 2 : 0 | Southampton |
jan 16. 18:30 | Fulham | 0 : 1 | Chelsea |
jan 16. 16:00 | West Ham | 1 : 0 | Burnley |
jan 16. 16:00 | Leeds United | 0 : 1 | Brighton & Hove Albion |
jan 16. 13:30 | Wolverhampton Wanderers | 2 : 3 | West Bromwich |
jan 14. 21:00 | Arsenal | 0 : 0 | Crystal Palace |
jan 13. 21:15 | Tottenham | 1 : 1 | Fulham |
jan 13. 19:00 | Manchester City | 1 : 0 | Brighton & Hove Albion |
jan 12. 21:15 | Burnley | 0 : 1 | Manchester United |
jan 12. 21:15 | Wolverhampton Wanderers | 1 : 2 | Everton |
jan 12. 19:00 | Sheffield United | 1 : 0 | Newcastle United |
jan 4. 21:00 | Southampton | 1 : 0 | Liverpool |
jan 3. 17:30 | Chelsea | 1 : 3 | Manchester City |
jan 3. 15:15 | Newcastle United | 1 : 2 | Leicester City |
jan 2. 21:00 | West Bromwich | 0 : 4 | Arsenal |
jan 2. 18:30 | Brighton & Hove Albion | 3 : 3 | Wolverhampton Wanderers |
jan 2. 16:00 | Crystal Palace | 2 : 0 | Sheffield United |
jan 2. 13:30 | Tottenham | 3 : 0 | Leeds United |
jan 1. 21:00 | Manchester United | 2 : 1 | Aston Villa |
jan 1. 18:30 | Everton | 0 : 1 | West Ham |
2020 dec 30. 21:00 | Newcastle United | 0 : 0 | Liverpool |
2020 dec 29. 21:00 | Manchester United | 1 : 0 | Wolverhampton Wanderers |
2020 dec 29. 19:00 | Burnley | 1 : 0 | Sheffield United |
2020 dec 29. 19:00 | Brighton & Hove Albion | 0 : 1 | Arsenal |
2020 dec 29. 19:00 | West Bromwich | 0 : 5 | Leeds United |
2020 dec 29. 19:00 | Southampton | 0 : 0 | West Ham |
2020 dec 28. 18:30 | Chelsea | 1 : 1 | Aston Villa |
2020 dec 28. 16:00 | Crystal Palace | 1 : 1 | Leicester City |
2020 dec 27. 20:15 | Wolverhampton Wanderers | 1 : 1 | Tottenham |
2020 dec 27. 17:30 | Liverpool | 1 : 1 | West Bromwich |
2020 dec 27. 15:15 | West Ham | 2 : 2 | Brighton & Hove Albion |
2020 dec 27. 13:00 | Leeds United | 1 : 0 | Burnley |
2020 dec 26. 21:00 | Sheffield United | 0 : 1 | Everton |
2020 dec 26. 21:00 | Manchester City | 2 : 0 | Newcastle United |
2020 dec 26. 18:30 | Arsenal | 3 : 1 | Chelsea |
2020 dec 26. 16:00 | Aston Villa | 3 : 0 | Crystal Palace |
2020 dec 26. 16:00 | Fulham | 0 : 0 | Southampton |
2020 dec 26. 13:30 | Leicester City | 2 : 2 | Manchester United |
2020 dec 21. 21:00 | Chelsea | 3 : 0 | West Ham |
2020 dec 21. 18:30 | Burnley | 2 : 1 | Wolverhampton Wanderers |
2020 dec 20. 20:15 | West Bromwich | 0 : 3 | Aston Villa |
2020 dec 20. 17:30 | Manchester United | 6 : 2 | Leeds United |
2020 dec 20. 15:15 | Tottenham | 0 : 2 | Leicester City |
2020 dec 20. 13:00 | Brighton & Hove Albion | 1 : 1 | Sheffield United |
2020 dec 19. 21:00 | Newcastle United | 1 : 1 | Fulham |
2020 dec 19. 18:30 | Everton | 2 : 1 | Arsenal |
2020 dec 19. 16:00 | Southampton | 0 : 1 | Manchester City |
2020 dec 19. 13:30 | Crystal Palace | 0 : 7 | Liverpool |
2020 dec 17. 21:00 | Sheffield United | 2 : 3 | Manchester United |
2020 dec 17. 19:00 | Aston Villa | 0 : 0 | Burnley |
2020 dec 16. 21:00 | Liverpool | 2 : 1 | Tottenham |
2020 dec 16. 21:00 | Fulham | 0 : 0 | Brighton & Hove Albion |
2020 dec 16. 21:00 | West Ham | 1 : 1 | Crystal Palace |
2020 dec 16. 19:00 | Arsenal | 1 : 1 | Southampton |
2020 dec 16. 19:00 | Leicester City | 0 : 2 | Everton |
2020 dec 16. 19:00 | Leeds United | 5 : 2 | Newcastle United |
2020 dec 15. 21:00 | Manchester City | 1 : 1 | West Bromwich |
2020 dec 15. 19:00 | Wolverhampton Wanderers | 2 : 1 | Chelsea |
2020 dec 13. 20:15 | Arsenal | 0 : 1 | Burnley |
2020 dec 13. 20:15 | Leicester City | 3 : 0 | Brighton & Hove Albion |
2020 dec 13. 17:30 | Fulham | 1 : 1 | Liverpool |
2020 dec 13. 15:15 | Crystal Palace | 1 : 1 | Tottenham |
2020 dec 13. 13:00 | Southampton | 3 : 0 | Sheffield United |
2020 dec 12. 21:00 | Everton | 1 : 0 | Chelsea |
2020 dec 12. 18:30 | Manchester United | 0 : 0 | Manchester City |
2020 dec 12. 16:00 | Newcastle United | 2 : 1 | West Bromwich |
2020 dec 12. 13:30 | Wolverhampton Wanderers | 0 : 1 | Aston Villa |
2020 dec 11. 21:00 | Leeds United | 1 : 2 | West Ham |
2020 dec 7. 21:00 | Brighton & Hove Albion | 1 : 2 | Southampton |
2020 dec 6. 20:15 | Liverpool | 4 : 0 | Wolverhampton Wanderers |
2020 dec 6. 17:30 | Tottenham | 2 : 0 | Arsenal |
2020 dec 6. 15:15 | Sheffield United | 1 : 2 | Leicester City |
2020 dec 6. 13:00 | West Bromwich | 1 : 5 | Crystal Palace |
2020 dec 5. 21:00 | Chelsea | 3 : 1 | Leeds United |
2020 dec 5. 18:30 | West Ham | 1 : 3 | Manchester United |
2020 dec 5. 16:00 | Manchester City | 2 : 0 | Fulham |
2020 dec 5. 13:30 | Burnley | 1 : 1 | Everton |
2020 nov 30. 21:00 | West Ham | 2 : 1 | Aston Villa |
2020 nov 30. 18:30 | Leicester City | 1 : 2 | Fulham |
2020 nov 29. 20:15 | Arsenal | 1 : 2 | Wolverhampton Wanderers |
2020 nov 29. 17:30 | Chelsea | 0 : 0 | Tottenham |
2020 nov 29. 15:00 | Southampton | 2 : 3 | Manchester United |
2020 nov 28. 21:00 | West Bromwich | 1 : 0 | Sheffield United |
2020 nov 28. 18:30 | Everton | 0 : 1 | Leeds United |
2020 nov 28. 16:00 | Manchester City | 5 : 0 | Burnley |
2020 nov 28. 13:30 | Brighton & Hove Albion | 1 : 1 | Liverpool |
2020 nov 27. 21:00 | Crystal Palace | 0 : 2 | Newcastle United |
2020 nov 23. 21:00 | Wolverhampton Wanderers | 1 : 1 | Southampton |
2020 nov 23. 18:30 | Burnley | 1 : 0 | Crystal Palace |
2020 nov 22. 20:15 | Liverpool | 3 : 0 | Leicester City |
2020 nov 22. 17:30 | Leeds United | 0 : 0 | Arsenal |
2020 nov 22. 15:00 | Sheffield United | 0 : 1 | West Ham |
2020 nov 22. 13:00 | Fulham | 2 : 3 | Everton |
2020 nov 21. 21:00 | Manchester United | 1 : 0 | West Bromwich |
2020 nov 21. 18:30 | Tottenham | 2 : 0 | Manchester City |
2020 nov 21. 16:00 | Aston Villa | 1 : 2 | Brighton & Hove Albion |
2020 nov 21. 13:30 | Newcastle United | 0 : 2 | Chelsea |
2020 nov 8. 20:15 | Arsenal | 0 : 3 | Aston Villa |
2020 nov 8. 17:30 | Manchester City | 1 : 1 | Liverpool |
2020 nov 8. 15:00 | Leicester City | 1 : 0 | Wolverhampton Wanderers |
2020 nov 8. 13:00 | West Bromwich | 0 : 1 | Tottenham |
2020 nov 7. 21:00 | West Ham | 1 : 0 | Fulham |
2020 nov 7. 18:30 | Chelsea | 4 : 1 | Sheffield United |
2020 nov 7. 16:00 | Crystal Palace | 4 : 1 | Leeds United |
2020 nov 7. 13:30 | Everton | 1 : 3 | Manchester United |
2020 nov 6. 21:00 | Southampton | 2 : 0 | Newcastle United |
2020 nov 6. 18:30 | Brighton & Hove Albion | 0 : 0 | Burnley |
2020 nov 2. 21:00 | Leeds United | 1 : 4 | Leicester City |
2020 nov 2. 18:30 | Fulham | 2 : 0 | West Bromwich |
2020 nov 1. 20:15 | Tottenham | 2 : 1 | Brighton & Hove Albion |
2020 nov 1. 17:30 | Manchester United | 0 : 1 | Arsenal |
2020 nov 1. 15:00 | Newcastle United | 2 : 1 | Everton |
2020 nov 1. 13:00 | Aston Villa | 3 : 4 | Southampton |
2020 okt 31. 18:30 | Liverpool | 2 : 1 | West Ham |
2020 okt 31. 16:00 | Burnley | 0 : 3 | Chelsea |
2020 okt 31. 13:30 | Sheffield United | 0 : 1 | Manchester City |
2020 okt 30. 21:00 | Wolverhampton Wanderers | 2 : 0 | Crystal Palace |
2020 okt 26. 21:00 | Burnley | 0 : 1 | Tottenham |
2020 okt 26. 18:30 | Brighton & Hove Albion | 1 : 1 | West Bromwich |
2020 okt 25. 20:15 | Arsenal | 0 : 1 | Leicester City |
2020 okt 25. 17:30 | Wolverhampton Wanderers | 1 : 1 | Newcastle United |
2020 okt 25. 15:00 | Southampton | 2 : 0 | Everton |
2020 okt 24. 21:00 | Liverpool | 2 : 1 | Sheffield United |
2020 okt 24. 18:30 | Manchester United | 0 : 0 | Chelsea |
2020 okt 24. 16:00 | Fulham | 1 : 2 | Crystal Palace |
2020 okt 24. 13:30 | West Ham | 1 : 1 | Manchester City |
2020 okt 23. 21:00 | Aston Villa | 0 : 3 | Leeds United |
2020 okt 19. 21:00 | Leeds United | 0 : 1 | Wolverhampton Wanderers |
2020 okt 19. 18:30 | West Bromwich | 0 : 0 | Burnley |
2020 okt 18. 20:15 | Leicester City | 0 : 1 | Aston Villa |
2020 okt 18. 17:30 | Tottenham | 3 : 3 | West Ham |
2020 okt 18. 15:00 | Crystal Palace | 1 : 1 | Brighton & Hove Albion |
2020 okt 18. 13:00 | Sheffield United | 1 : 1 | Fulham |
2020 okt 17. 21:00 | Newcastle United | 1 : 4 | Manchester United |
2020 okt 17. 18:30 | Manchester City | 1 : 0 | Arsenal |
2020 okt 17. 16:00 | Chelsea | 3 : 3 | Southampton |
2020 okt 17. 13:30 | Everton | 2 : 2 | Liverpool |
2020 okt 4. 20:15 | Aston Villa | 7 : 2 | Liverpool |
2020 okt 4. 17:30 | Manchester United | 1 : 6 | Tottenham |
2020 okt 4. 15:00 | Arsenal | 2 : 1 | Sheffield United |
2020 okt 4. 15:00 | Wolverhampton Wanderers | 1 : 0 | Fulham |
2020 okt 4. 13:00 | Southampton | 2 : 0 | West Bromwich |
2020 okt 4. 13:00 | Leicester City | 0 : 3 | West Ham |
2020 okt 3. 21:00 | Newcastle United | 3 : 1 | Burnley |
2020 okt 3. 18:30 | Leeds United | 1 : 1 | Manchester City |
2020 okt 3. 16:00 | Everton | 4 : 2 | Brighton & Hove Albion |
2020 okt 3. 13:30 | Chelsea | 4 : 0 | Crystal Palace |
2020 szept 28. 21:00 | Liverpool | 3 : 1 | Arsenal |
2020 szept 28. 18:45 | Fulham | 0 : 3 | Aston Villa |
2020 szept 27. 20:00 | West Ham | 4 : 0 | Wolverhampton Wanderers |
2020 szept 27. 17:30 | Manchester City | 2 : 5 | Leicester City |
2020 szept 27. 15:00 | Tottenham | 1 : 1 | Newcastle United |
2020 szept 27. 13:00 | Sheffield United | 0 : 1 | Leeds United |
2020 szept 26. 21:00 | Burnley | 0 : 1 | Southampton |
2020 szept 26. 18:30 | West Bromwich | 3 : 3 | Chelsea |
2020 szept 26. 16:00 | Crystal Palace | 1 : 2 | Everton |
2020 szept 26. 13:30 | Brighton & Hove Albion | 2 : 3 | Manchester United |
2020 szept 21. 21:15 | Wolverhampton Wanderers | 1 : 3 | Manchester City |
2020 szept 21. 19:00 | Aston Villa | 1 : 0 | Sheffield United |
2020 szept 20. 20:00 | Leicester City | 4 : 2 | Burnley |
2020 szept 20. 17:30 | Chelsea | 0 : 2 | Liverpool |
2020 szept 20. 15:00 | Newcastle United | 0 : 3 | Brighton & Hove Albion |
2020 szept 20. 13:00 | Southampton | 2 : 5 | Tottenham |
2020 szept 19. 21:00 | Arsenal | 2 : 1 | West Ham |
2020 szept 19. 18:30 | Manchester United | 1 : 3 | Crystal Palace |
2020 szept 19. 16:00 | Leeds United | 4 : 3 | Fulham |
2020 szept 19. 13:30 | Everton | 5 : 2 | West Bromwich |
2020 szept 14. 21:15 | Brighton & Hove Albion | 1 : 3 | Chelsea |
2020 szept 14. 19:00 | Sheffield United | 0 : 2 | Wolverhampton Wanderers |
2020 szept 13. 17:30 | Tottenham | 0 : 1 | Everton |
2020 szept 13. 15:00 | West Bromwich | 0 : 3 | Leicester City |
2020 szept 12. 21:00 | West Ham | 0 : 2 | Newcastle United |
2020 szept 12. 18:30 | Liverpool | 4 : 3 | Leeds United |
2020 szept 12. 16:00 | Crystal Palace | 1 : 0 | Southampton |
2020 szept 12. 13:30 | Fulham | 0 : 3 | Arsenal |
2020 júl 26. 17:00 | West Ham | 1 : 1 | Aston Villa |
2020 júl 26. 17:00 | Arsenal | 3 : 2 | Watford |
2020 júl 26. 17:00 | Chelsea | 2 : 0 | Wolverhampton Wanderers |
2020 júl 26. 17:00 | Everton | 1 : 3 | Bournemouth |
2020 júl 26. 17:00 | Southampton | 3 : 1 | Sheffield United |
2020 júl 26. 17:00 | Newcastle United | 1 : 3 | Liverpool |
2020 júl 26. 17:00 | Crystal Palace | 1 : 1 | Tottenham |
2020 júl 26. 17:00 | Manchester City | 5 : 0 | Norwich City |
2020 júl 26. 17:00 | Burnley | 1 : 2 | Brighton & Hove Albion |
2020 júl 26. 17:00 | Leicester City | 0 : 2 | Manchester United |
2020 júl 22. 21:15 | Liverpool | 5 : 3 | Chelsea |
2020 júl 22. 19:00 | Manchester United | 1 : 1 | West Ham |
2021 jan 20. 00:05
Premier League: Fulham - Manchester United fogadási lehetőségek
Jól teszi a United, ha nem mellé, hanem maga mögé néz.
2021 jan 20. 00:01
Juventus - Napoli ÉLŐ közvetítés
Az olasz Szuperkupáért csap össze a Juventus és Napoli együttese.
2021 jan 19. 06:47
Németország - Magyarország ÉLŐ közvetítés
Parázs csatára készülnek Székely Mártonék.
2021 jan 16. 14:00
Tippelj ingyen nyolc millió forintért a Liverpool - Manchester United gólszerzőjére
Melyik játékos és mikor rúgja az első gólt?
Anglia - Premier Liga tabella
Poz | Név | LM | Ny | D | V | RG:KG | GA | Pt | Sorozat |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 19 | 12 | 4 | 3 | 36:25 | +11 | 40 | +1 |
2 | Manchester City | 18 | 11 | 5 | 2 | 31:13 | +18 | 38 | +6 |
3 | Leicester | 19 | 12 | 2 | 5 | 35:21 | +14 | 38 | +3 |
4 | Liverpool | 19 | 9 | 7 | 3 | 37:22 | +15 | 34 | -1 |
5 | Tottenham | 18 | 9 | 6 | 3 | 33:17 | +16 | 33 | +1 |
6 | Everton | 17 | 10 | 2 | 5 | 28:21 | +7 | 32 | +1 |
7 | West Ham | 19 | 9 | 5 | 5 | 27:22 | +5 | 32 | +3 |
8 | Chelsea | 19 | 8 | 5 | 6 | 33:23 | +10 | 29 | -1 |
9 | Southampton | 18 | 8 | 5 | 5 | 26:21 | +5 | 29 | -1 |
10 | Arsenal | 19 | 8 | 3 | 8 | 23:19 | +4 | 27 | +1 |
11 | Aston Villa | 16 | 8 | 2 | 6 | 29:18 | +11 | 26 | -2 |
12 | Leeds | 18 | 7 | 2 | 9 | 30:34 | -4 | 23 | -2 |
13 | Crystal Palace | 19 | 6 | 5 | 8 | 22:33 | -11 | 23 | -1 |
14 | Wolverhampton Wanderers | 19 | 6 | 4 | 9 | 21:29 | -8 | 22 | -2 |
15 | Newcastle | 18 | 5 | 4 | 9 | 18:30 | -12 | 19 | -3 |
16 | Burnley | 18 | 5 | 4 | 9 | 10:22 | -12 | 19 | +1 |
17 | Brighton | 19 | 3 | 8 | 8 | 22:29 | -7 | 17 | +1 |
18 | Fulham | 18 | 2 | 6 | 10 | 15:27 | -12 | 12 | -2 |
19 | West Bromwich | 19 | 2 | 5 | 12 | 15:43 | -28 | 11 | -1 |
20 | Sheffield United | 19 | 1 | 2 | 16 | 10:32 | -22 | 5 | -1 |